mountains gif

Flavour of New Zealand

NZ popular culture 1960 onward

Earthquake Feed

1 - 2 - 3
VOLCANO ISLANDS, JAPAN REGION, Magnitude 6.1, Mon Mar 02 2026 03:55:28 UTCMon 2nd Mar 2026 03:55 UTC

Media downloads available for seismic event C202603020355A. MW 6.1, Mon Mar 02 2026 03:55:28 UTC, E23.15 N144.38.

KYUSHU, JAPAN, Magnitude 5.6, Sun Mar 01 2026 09:00:11 UTCSun 1st Mar 2026 09:00 UTC

Media downloads available for seismic event C202603010900A. MW 5.6, Sun Mar 01 2026 09:00:11 UTC, E31.15 N130.49.

FIJI ISLANDS REGION, Magnitude 6.4, Sun Mar 01 2026 05:44:47 UTCSun 1st Mar 2026 05:44 UTC

Media downloads available for seismic event C202603010544A. MW 6.4, Sun Mar 01 2026 05:44:47 UTC, W21.91 S179.3.

NORTHEAST OF TAIWAN, Magnitude 5.5, Sat Feb 28 2026 05:53:57 UTCSat 28th Feb 2026 05:53 UTC

Media downloads available for seismic event C202602280553A. MW 5.5, Sat Feb 28 2026 05:53:57 UTC, E25.3 N124.85.

1 - 2 - 3

Home

NZ music charts from 1960 onwards, including Lever Hit Parade, the NZ Hit Parade. Lists of NZ television programmes from 1960 onwards. Brief NZ news items from 1960 onwards. Bits and pieces from New Zealand popular culture; the flavour of New Zealand since 1960. Additonally, some of my New Zealand photographs from the present.

April 1973 - August 1973 NZ Listener charts now available.

masthead