mountains gif

Flavour of New Zealand

NZ popular culture 1960 onward

Earthquake Feed

1 - 2 - 3
TONGA ISLANDS, Magnitude 5.5, Sun May 11 2025 22:05:02 UTCSun 11th May 2025 22:05 UTC

Media downloads available for seismic event C202505112204A. MW 5.5, Sun May 11 2025 22:05:02 UTC, W20.74 S173.6.

XIZANG, Magnitude 5.6, Sun May 11 2025 21:11:25 UTCSun 11th May 2025 21:11 UTC

Media downloads available for seismic event C202505112111A. MW 5.6, Sun May 11 2025 21:11:25 UTC, E28.72 N87.55.

VANUATU ISLANDS, Magnitude 5.9, Sun May 11 2025 11:22:26 UTCSun 11th May 2025 11:22 UTC

Media downloads available for seismic event C202505111122A. MW 5.9, Sun May 11 2025 11:22:26 UTC, W17.73 N168.18.

NORTHERN SUMATRA, INDONESIA, Magnitude 5.8, Sun May 11 2025 08:57:45 UTCSun 11th May 2025 08:57 UTC

Media downloads available for seismic event C202505110857A. MW 5.8, Sun May 11 2025 08:57:45 UTC, E3.65 N96.94.

1 - 2 - 3

Home

NZ music charts from 1960 onwards, including Lever Hit Parade, the NZ Hit Parade. Lists of NZ television programmes from 1960 onwards. Brief NZ news items from 1960 onwards. Bits and pieces from New Zealand popular culture; the flavour of New Zealand since 1960. Additonally, some of my New Zealand photographs from the present.

April 1973 - August 1973 NZ Listener charts now available.

masthead