mountains gif

Flavour of New Zealand

NZ popular culture 1960 onward

Earthquake Feed

1 - 2 - 3
CENTRAL MID-ATLANTIC RIDGE, Magnitude 6.8, Tue Oct 13 2026 12:23:29 UTCTue 13th Oct 2026 12:23 UTC

Media downloads available for seismic event C202610131223A. MW 6.8, Tue Oct 13 2026 12:23:29 UTC, W0.16 S18.48.

CENTRAL MID-ATLANTIC RIDGE, Magnitude 6.6, Tue Oct 13 2026 05:44:58 UTCTue 13th Oct 2026 05:44 UTC

Media downloads available for seismic event C202610130544A. MW 6.6, Tue Oct 13 2026 05:44:58 UTC, W0.43 S19.55.

PANAMA, Magnitude 6.2, Mon Oct 12 2026 23:20:41 UTCMon 12th Oct 2026 23:20 UTC

Media downloads available for seismic event C202610122320A. MW 6.2, Mon Oct 12 2026 23:20:41 UTC, E7.69 S81.54.

SOLOMON ISLANDS, Magnitude 6.2, Sun Oct 11 2026 14:07:26 UTCSun 11th Oct 2026 14:07 UTC

Media downloads available for seismic event C202610111407A. MW 6.2, Sun Oct 11 2026 14:07:26 UTC, W7.17 N155.66.

1 - 2 - 3

Home

NZ music charts from 1960 onwards, including Lever Hit Parade, the NZ Hit Parade. Lists of NZ television programmes from 1960 onwards. Brief NZ news items from 1960 onwards. Bits and pieces from New Zealand popular culture; the flavour of New Zealand since 1960. Additonally, some of my New Zealand photographs from the present.

April 1973 - August 1973 NZ Listener charts now available.

masthead