mountains gif

Flavour of New Zealand

NZ popular culture 1960 onward

Earthquake Feed

1 - 2
SOLOMON ISLANDS, Magnitude 6.2, Sun Oct 11 2026 14:07:26 UTCSun 11th Oct 2026 14:07 UTC

Media downloads available for seismic event C202610111407A. MW 6.2, Sun Oct 11 2026 14:07:26 UTC, W7.17 N155.66.

PANAMA, Magnitude 6.0, Sat Oct 10 2026 04:14:07 UTCSat 10th Oct 2026 04:14 UTC

Media downloads available for seismic event C202610100414A. MW 6.0, Sat Oct 10 2026 04:14:07 UTC, E7.54 S80.58.

PANAMA, Magnitude 6.8, Fri Oct 09 2026 20:25:46 UTCFri 9th Oct 2026 20:25 UTC

Media downloads available for seismic event C202610092025A. MW 6.8, Fri Oct 09 2026 20:25:46 UTC, E7.67 S81.34.

VANUATU ISLANDS, Magnitude 6.3, Thu Oct 08 2026 09:00:13 UTCThu 8th Oct 2026 09:00 UTC

Media downloads available for seismic event C202610080900A. MW 6.3, Thu Oct 08 2026 09:00:13 UTC, W15.51 N168.35.

1 - 2

Home

NZ music charts from 1960 onwards, including Lever Hit Parade, the NZ Hit Parade. Lists of NZ television programmes from 1960 onwards. Brief NZ news items from 1960 onwards. Bits and pieces from New Zealand popular culture; the flavour of New Zealand since 1960. Additonally, some of my New Zealand photographs from the present.

April 1973 - August 1973 NZ Listener charts now available.

masthead