mountains gif

Flavour of New Zealand

NZ popular culture 1960 onward

Earthquake Feed

1 - 2
VANUATU ISLANDS, Magnitude 6.1, Fri Mar 20 2026 02:30:40 UTCFri 20th Mar 2026 02:30 UTC

Media downloads available for seismic event C202603200230A. MW 6.1, Fri Mar 20 2026 02:30:40 UTC, W19.27 N168.14.

SOUTH SHETLAND ISLANDS, Magnitude 6.5, Fri Mar 20 2026 00:22:09 UTCFri 20th Mar 2026 00:22 UTC

Media downloads available for seismic event C202603200022A. MW 6.5, Fri Mar 20 2026 00:22:09 UTC, W61.21 S56.38.

SOUTH OF PANAMA, Magnitude 5.5, Thu Mar 19 2026 11:36:50 UTCThu 19th Mar 2026 11:36 UTC

Media downloads available for seismic event C202603191136A. MW 5.5, Thu Mar 19 2026 11:36:50 UTC, E5.0 S82.64.

KURIL ISLANDS, Magnitude 5.6, Thu Mar 19 2026 07:43:35 UTCThu 19th Mar 2026 07:43 UTC

Media downloads available for seismic event C202603190743A. MW 5.6, Thu Mar 19 2026 07:43:35 UTC, E49.04 N156.57.

1 - 2

Home

NZ music charts from 1960 onwards, including Lever Hit Parade, the NZ Hit Parade. Lists of NZ television programmes from 1960 onwards. Brief NZ news items from 1960 onwards. Bits and pieces from New Zealand popular culture; the flavour of New Zealand since 1960. Additonally, some of my New Zealand photographs from the present.

April 1973 - August 1973 NZ Listener charts now available.

masthead