mountains gif

Flavour of New Zealand

NZ popular culture 1960 onward

Earthquake Feed

1 - 2 - 3
BHUTAN, Magnitude 5.6, Sun Jun 07 2026 17:36:46 UTCSun 7th Jun 2026 17:36 UTC

Media downloads available for seismic event C202606071736A. MW 5.6, Sun Jun 07 2026 17:36:46 UTC, E27.51 N89.9.

EAST OF KURIL ISLANDS, Magnitude 5.5, Sun Jun 07 2026 14:54:02 UTCSun 7th Jun 2026 14:54 UTC

Media downloads available for seismic event C202606071453A. MW 5.5, Sun Jun 07 2026 14:54:02 UTC, E49.89 N157.79.

EAST OF KURIL ISLANDS, Magnitude 6.0, Sun Jun 07 2026 10:42:02 UTCSun 7th Jun 2026 10:42 UTC

Media downloads available for seismic event C202606071041B. MW 6.0, Sun Jun 07 2026 10:42:02 UTC, E49.91 N157.61.

BALLENY ISLANDS REGION, Magnitude 5.6, Fri Jun 05 2026 20:58:13 UTCFri 5th Jun 2026 20:58 UTC

Media downloads available for seismic event C202606052058A. MW 5.6, Fri Jun 05 2026 20:58:13 UTC, W61.73 N161.19.

1 - 2 - 3

Home

NZ music charts from 1960 onwards, including Lever Hit Parade, the NZ Hit Parade. Lists of NZ television programmes from 1960 onwards. Brief NZ news items from 1960 onwards. Bits and pieces from New Zealand popular culture; the flavour of New Zealand since 1960. Additonally, some of my New Zealand photographs from the present.

April 1973 - August 1973 NZ Listener charts now available.

masthead