mountains gif

Flavour of New Zealand

NZ popular culture 1960 onward

Earthquake Feed

1 - 2 - 3
CUBA REGION, Magnitude 6.1, Mon Jun 08 2026 18:00:33 UTCMon 8th Jun 2026 18:00 UTC

Media downloads available for seismic event C202606081800A. MW 6.1, Mon Jun 08 2026 18:00:33 UTC, E22.84 S85.2.

SOUTHERN MID-ATLANTIC RIDGE, Magnitude 6.0, Mon Jun 08 2026 14:20:15 UTCMon 8th Jun 2026 14:20 UTC

Media downloads available for seismic event C202606081420A. MW 6.0, Mon Jun 08 2026 14:20:15 UTC, W55.83 S4.11.

MINDANAO, PHILIPPINES, Magnitude 7.8, Sun Jun 07 2026 23:38:01 UTCSun 7th Jun 2026 23:38 UTC

Media downloads available for seismic event C202606072337A. MW 7.8, Sun Jun 07 2026 23:38:01 UTC, E5.57 N125.23.

EASTER ISLAND REGION, Magnitude 5.9, Sun Jun 07 2026 18:01:24 UTCSun 7th Jun 2026 18:01 UTC

Media downloads available for seismic event C202606071801A. MW 5.9, Sun Jun 07 2026 18:01:24 UTC, W29.55 S112.39.

1 - 2 - 3

Home

NZ music charts from 1960 onwards, including Lever Hit Parade, the NZ Hit Parade. Lists of NZ television programmes from 1960 onwards. Brief NZ news items from 1960 onwards. Bits and pieces from New Zealand popular culture; the flavour of New Zealand since 1960. Additonally, some of my New Zealand photographs from the present.

April 1973 - August 1973 NZ Listener charts now available.

masthead